FSMS CERTIFIED COMPANY
RS ISO 22000 :2018 Food safety management systems – Requirements for any organization in the food chain (FSMS)
NO | COMPANY | ADDRESS | SCOPE | LICENSE NO | ISSUED | EXPIRY | STATUS |
---|---|---|---|---|---|---|---|
1 | ENTREPRISE URWIBUTSO | 0788302999, P.O. Box 3652, Rulindo District | Category CIV:The production of AKANOZO wheat flour, AKANOZO sorghum flour, AKANOZO Millet, AKANOZO Composite flour, AKARUSHO Banana Based Alcoholic Beverages, AGASHYA passion fruits squashes, AGASHYA pineapple squash, AGASHYA strawberry squash and AKABANGA Chilli oil from reception of raw materials, processing including dispatch. It also includes the processes which have impact on food safety. | 02/RSB/DG/NCD/FLI/20-21 | 23/09/2020 | 22/09/2023 | Valid |
2 | RADISSON BLU HOTEL & CONVENTION CENTRE, KIGALI | 0724000000, Kimihurura, Roundabout, P.O. Box 6629 Kigali | Category E:Catering Services covering reception, preparation (Central, Fillini, Larder and Satellite kitchens; Fillini, Larder and Buffet restaurants; Lobby, Lounge, Pool, and Piazzar bars) storage, and delivery of food and beverage at the hotel premises | 02/RSB/DG/NCD/SCO/FLI/19-20 | 12/06/2020 | 11/06/2023 | Valid |
3 | MUSHUBI TEA FACTORY | 788517414, Nyamagabe District | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 01/RSB/DG/NCD/SCO/FLI/20-21 | 27/08/2020 | 26/08/2023 | Valid |
4 | MINIMEX LTD | 0783785058, Nyarugunga, Kicukiro District, P.O BOX: 277 | Category CIV:Production process from reception of Sifted Maize Meal, Fortified Maize Meal and Maize Grits up to dispatch.CIV: Receiving and storage of maize grains, cleaning, milling to the storage of packed milled maize products including dispatch. It also includes the processes which have impact on food safety. | 03/RSB/DG/NCD/FLI/20-21 | 01/10/2020 | 30/09/2023 | Valid |
5 | BAKHRESA GRAIN MILLING RWANDA LTD | 0788381498 ,P.O BOX: 6358 KSEZ, Bumbogo, Gasabo District | Category C: food Manufacturing;CIV Processing of ambient stable products: from reception of raw material, milling of Azam white Gold flour,Brown Flour, Cake Flour, Biscuit Flour, Special Bakers Flour, Home Baking Flour, Ngano Bora Flour, Pure Pattent Flour and Atta Flour up to and including dispatch. | 05/RSB/DG/NCD/FLI/20-21 | 24/03/2021 | 23/03/2024 | Valid |
6 | INYANGE INDUSTRIES LTD | Gasabo District, Kigali City, KK3 Road Kigali | Category CI:Reception of raw materials, processing up to dispatch of products.: Milk and Milk products; UHT Milk (including whole and low fat, flavoured and plain), Pasteurized milk, CIV: Mineral water, Fruit drinks, Fruits Nectar and Fruit juices. Yogurts (flavoured), Fermented milk, Butter, Fresh cream and Ghee including dispatch. It also includes the processes which have impact on food safety. | 01/RSB/DG/NCD/FLI/17-18 | 19/5/2021 | 18/05/2024 | Valid |
7 | GATARE TEA COMPANY | Karambi Sector, Nyamasheke District, Western province | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 01/RSB/DG/NCD/FLI/19-20 | 13/09/2019 | 12/09/2022 | Valid |
8 | KINAZI CASSAVA PLANT LTD | 0725889930, Ruhango District | Category CIV:Reception of Cassava tubers, processing of cassava tubers into cassava flour up to and including dispatch of product. It also includes the processes which have impact on food safety. | 04/RSB/DG/NCD/FLI/20-21 | 22/01/2021 | 21/01/2024 | Valid |
9 | GOT IT RWANDA LTD | 250782307254,Prime Economic Zone,Phase 1, Plot No:E 11, Ndera Sector, Gasabo District, City of Kigali | Category CII: Reception of fresh fruits and vegetables, processing (washing, grading, sorting, weighing, shrink wrapping) packaging including dispatch of fresh fruits and vegetables. It also includes the processes which have impact on food safety. | 08/RSB/DG/NCD/FLI/20-21 | 09/06/2021 | 08/06/2024 | Valid |
10 | RUBAYA TEA FACTORY | 250788304640, P.O.BOX:1576-Kigali,info@rwandamountaintea.com,Ngororero District, Western Province | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 02/RSB/DG/NCD/SCO/FLI/21-22 | 05/08/2021 | 04/08/2024 | Valid |
11 | RWASHOSCCO Ltd | Mulindi Sector, Kicukiro District and City of Kigali | Category CIV:Reception of green coffee,storage of green coffee,roasting,grinding,cooling,packaging and labelling ,storage of roasted coffee beans and roasted ground coffee(Angelique's finest coffee and Maraba coffee including dispatch) | 01/RSB/DG/NCD/SCO/FLI/21-22 | 21/07/2021 | 20/07/2024 | Valid |
12 | NYABIHU TEA FACTORY | 250786182956,Nyabihu District | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 03/RSB/DG/NCD/SCO/FLI/21-22 | 11/08/2021 | 10/08/2024 | Valid |
13 | NSHILI KIVU TEA FACTORY (NKTF) Ltd | Nyabimata sector, Nyaruguru District, Southern Province | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 04/RSB/DG/NCD/FLI/21-22 | 01/09/2021 | 29/07/2024 | Valid |
14 | KITABI TEA COMPANY LTD Kitabi | Southern Province, Nyamagabe District, Kitabi Sector | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 05/RSB/DG/NCD/FLI/21-22 | 01/09/2021 | 31/08/2024 | Valid |
15 | RUTSIRO TEA FACTORY | Western Province,Rutsiro District,Gihango Sector | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 06/RSB/DG/NCD/FLI/21-22 | 08/09/2021 | 07/09/2024 | Valid |
16 | INYANGE INDUSTRIES LTD (Site Mukamira Dairy Lt | Masaka, Gasabo District, City of Kigali, P.O. Box 4584 Kigali, Rwanda | Category CI:The production of Gouda cheese from reception of raw milk, processing of gouda cheese up to dispatch. | 07/RSB/DG/NCD/FLI/21-22 | 22/09/2021 | 18/05/2024 | Valid |
17 | RWANDA FARMERS COFFEE COMPANY Ltd | City of Kigali, MAGERWA Street /KK 6 AV, Rwanda | Reception of green coffee beans, roasting, cooling, grinding, packaging, labelling, storage, including distribution | 08/RSB/DG/NCD/FLI/21-22 | 22/09/2021 | 21/09/2024 | Valid |
18 | KEZA FARMERS'PRIDE LTD | Gatenga, Kicukiro District, City of Kigali, P.O. Box 3237 Kigali, Rwanda | CII category:Reception of fresh produce (Fruits, Vegetables, Herbs and Tubers), processing (sorting, weighing, washing and sanitizing/wiping, packaging, storage and transportation) | 09/RSB/DG/NCD/FLI/21-22 | 13/10/2021 | 12/10/2024 | Valid |
19 | MATA TEA COMPANY LTD | Sourthern Province,Nyaruguru District,Mata Sector,Murambi cell | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 10/RSB/DG/NCD/FLI/21-22 | 21/01/2022 | 20/01/2025 | Valid |
FSMS Certified directory updated on 21/03/2022
QMS CERTIFIED COMPANIES
RS ISO 9001:2015 Quality Management System — Requirements (QMS)
NO | COMPANY | ADDRESS | SCOPE | LICENSE NO | ISSUED | EXPIRY | STATUS |
---|---|---|---|---|---|---|---|
1 | RULIBA CLAYS LTD | 0735984794 P.O BOX: 1275 Nyarugenge District | Production of Roofing Tiles, walling and portioning blocks, Facing bricks, Maxpans, Paving Blocks, Ventilators, decorative grills, Floor tiles and other customized products. | 02/RSB/DG/NCD/QLI/21-22 | 28/01/2022 | 27/01/2025 | Valid |
2 | COMRIGHT LTD | 788534263 African Union Boulevard KN3rd, KK192St (opposite Prince House) P.O Box 813 Kigali Kicukiro | Design and Printing services. | 05/RSB/DG/NCD/QLI/19-20 | 27/12/2019 | 26/12/2022 | Valid |
3 | STAR CONSTRUCTION AND CONSULTANCY LTD | 0788500384 Kicukiro, Gatenga P.O Box 4632 Kigali-Rwanda | Production of concrete materials, construction projects, short term professional trainings, consultancy services and waste water solutions. | 07/RSB/DG/NCD/QLI/19-20 | 13/03/2020 | 12/03/2023 | Valid |
4 | TRUST ENGINEERING SOLUTIONS LTD | Kimironko 39 KG167 ST P.O Box 6662 Kigali-Rwanda | Installation, Operation and maintenance of Telecommunication Sites | 01/RSB/DG/NCD/QLI/19-20 | 27/02/2020 | 26/02/2023 | Valid |
5 | AGROPY LTD | Factory: Muhoza Sector Musanze District. | Manufacture of pesticides, repackaging of fenitrothion and bendiocard | 06/RSB/DG/NCD/QLI/20-21 | 09/06/2021 | 08/06/2024 | Valid |
6 | HORIZON SOPYRWA LTD | Kigombe Cell, Muhoza Sector, Musanze District PO Box 79 Musanze | Production and dispatch of pyrethrum pale extract | 03/RSB/DG/NCD/QLI/20-21 | 17/02/2021 | 10/10/2023 | Valid |
7 | NGALI ENERGY LTD | Head Office: 5Floor, Bodifa Mercy Hse, KG 624ST. Boulevard de l Urumuganda, Kimirurura, Gasabo P.O BOX 7189 Kigali-Rwanda | Generation and delivery of electrical energy to the National grid. Rukarara Hydropower Plant, Bugarama Cell, Kibilizi Sector, Nyamagabe District, Southern Provence. | 02/RSB/DG/NCD/QLI/20-21 | 30/12/2020 | 12/11/2023 | Valid |
8 | MASTER STEEL LTD | Kicukiro District, Gahanga Sector, Nunga Cell | Production and dispatch of structural hollow sections, open profiles, Wire nails and drawn wire cold rolled mild steel and Pre- painted galvanized and Hot dip Aluminium - Zinc coated Plain and corrugated iron roofing sheets. | 10/RSB/DG/NCD/QLI/17-18 | 17/01/2018 | 16/01/2021 | Valid |
9 | CIMERWA LTD | Liaison Office: CIMERWA HOUSE, Kimihurura Sector, Kigali P.O Box 644, Kigali- Rwanda Cement plant: Western Province | Mining (Limestone, sandstone, Pozzolana and Clay), Manufacturing and supply of Portland Pozzolana Cement (CEM II/B-P 32.5N, CEM II/ A-P 42.5N and CEM II/ A-P 42.5N) | 04/RSB/DG/NCD/QLI/20-21 | 21/04/2021 | 05/03/2024 | Valid |
10 | AFRICA LUBRICANT MANUFACTURING COMPANY | Gasabo district, kimihurura sector, | The manufacturing of lubricants and engine oils from purchase of raw materials, lubricants and engine oil manufacturing, quality control, warehouse and maintenance as well as support services. | 01/RSB/DG/NCD/QLI/21-22 | 18/08/2021 | 17/08/2024 | Valid |
11 | RWANDA METEOROLOGY AGENCY | Gitwa Village, Akabeza Cell, Gitega Sector, Nyarugenge District, Kigali City | Data observation, Quality control and processing, archiving, Weather Forecasting and other support services for the provision of meteorological data; daily, five days, ten days, monthly and seasonal forecasts to the public and other interested parties | 13/RSB/DG/NCD/QLI/18-19 | 5/12/2018 | 4/12/2021 | Valid |
12 | TECOS LTD | Gasabo District, Kimihurura sector, Rugando Cell, KG 607 st 24, 0788318555 | The provision of design and supervision services in construction activities of buildings, roads, water supply and hydraulic works, urban planning, industrial park projects and waste water management. | 14/RSB/DG/NCD/QLI/18-19 | 29/05/2019 | 28/05/2022 | Valid |
13 | LTC YAMEI RWANDA LTD | Kigali Special Economic Zone, Ndera Sector, Gasabo District | The manufacturing and sale of long lasting insecticidal mosquito net from reception of polyester treated (with deltamethrin) fabric, cutting, sewing, primary packaging, bulk packaging of the sewed nets and dispatch. | 01/RSB/DG/NCD/QLI/19-20 | 04/09/2019 | 03/09/2022 | Valid |
14 | SPEDAG INTERFREIGHT RWANDA LTD | Kicukiro District, Gikondo-Magerwa, KK6 Plot 4315 and Kigali International Airport Site. | Clearing, Transportation, Shipping, Sales, Cargo handling and Warehousing Services. | 02/RSB/DG/NCD/QLI/19-20 | 09/10/2019 | 08/10/2022 | Valid |
15 | RWANDA AIRPORTS COMPANY LTD | Nyarugunga Sector, Kicukiro District, Kigali International Airport | The provision of Aeronautical Meteorology Services and Aeronautical Information Management Services. | 03/RSB/DG/NCD/QLI/19-20 | 09/10/2019 | 08/10/2022 | Valid |
16 | ENTREPRISE GENERALE DES CONSTRUCTIONS L | City of Kigali, Remera Sector, Gasabo District,Boulevard de l' Umuganda, Remera II | The provision of construction works in construction of buildings, drinking water supply systems, power transmission lines, roads, bridge and irrigation systems for marshland and hillside. | 04/RSB/DG/NCD/QLI/19-20 | 21/10/2019 | 20/10/2022 | Valid |
17 | LANDMARK Ltd | Niboye Sector, Kicukiro District, City of Kigali | The provision of Architectural design, Engineering design, Quantity Survey, Property Valuation and Project Management Services | 01/RSB/DG/NCD/QLI/20-21 | 27/08/2020 | 26/08/2023 | Valid |
18 | UFACO GARMENTS LTD | Masoro Cell, Ndera Sector, Gasabo District, Kigali City, special Economic Zone | The manufacturing (Cutting, Sewiing and packaging of sewed garments),commercial and marchandizing , Warehousing and Shipping of Garments. | 05/RSB/DG/NCD/QLI/20-21 | 17/05/2021 | 11/05/2024 | Valid |
QMS Certified directory updated on 21/03/2022
HACCP CERTIFIED COMPANIES
RS 184: 2017 Food Safety System based on Hazard Analysis and Critical Control Points ( HACCP, 2017)
NO | COMPANY | ADDRESS | SCOPE | LICENSE NO | ISSUED | EXPIRY | STATUS |
---|---|---|---|---|---|---|---|
1 | BLESSED DAIRIES LTD. | P.O BOX 33 BYUMBA | Category C1: Production of dairy products ( fruits flavoured) yoghurt (Pineapple , Vanilla , Strawberry) and plain yoghurt , fermented Milk( Ikivuguto), Butter, Pasteurized whole liquid milk, fresh cream, Mozarella Cheese,, Low fat milk & Pasteurized Milk from raw milk reception, filtering,pasteurization, cooling ( inoculation for fermented products), packing and distribution of fined products. It also includes the processes which have impact on food safety. | 06/RSB/DG/NCD/HLI/20-21 | 17/03/2021 | 16/03/2024 | Valid |
2 | MINIMEX LTD | 0783785058, P.O BOX: 277 Kigali | Category CIV: Production of Sifted Maize Meal, Fortified Maize Meal, Maize Grits including dispatch. It also includes the processes which have impact on food safety. | 03/RSB/DG/NCD/HLI/20-21 | 10/01/2020 | 07/05/2023 | Valid |
3 | BAKHRESA GRAIN MILLING RWANDA LTD | 788381498, P.O BOX: 6358 Kigali | Category CIV:Production of Azam white Gold flour, Brown Flour, Cake Flour, Biscuit Flour, Special Bakers Flour, Home Baking Flour, Ngano Bora Flour, Pure Pattent Flour and Atta Flour including dispatch. It also includes the processes which have impact on food safety. | 07/RSB/DG/NCD/HLI/20-21 | 24/03/2021 | 23/03/2024 | Valid |
4 | MUKUNGURI RICE PROMOTION & INVESTMENT COMPANY LTD | 0788536450, Mugina Kamonyi District | Category CII:Production of Milled white rice (long and short grains) including dispatch. It also includes the processes which have impact on food safety. | 03/RSB/DG/CER/HLI/ 19 -20 | 27/02/2020 | 26/02/2023 | Valid |
5 | MUSHUBI TEA FACTORY | 0788517414, Nyamagabe District | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 01/RSB/DG/CER/HLI/ 20 -21 | 27/08/2020 | 26/08/2023 | Valid |
6 | RADISSON BLU HOTEL & CONVENTION CENTRE, KIGALI | 0724000000, Kimihurura Roundabout, P.O. Box 6629 Kigali, Rwanda | Category E:Catering Services covering reception, preparation (Central, Fillini, Larder and Satellite kitchens; the Fillini, Larder and Buffet restaurants; Lobby, Lounge, Pool, and Piazzar bars) storage, and delivery of food and beverage at the hotel premises. It also includes the processes which have impact on food safety. | 06/RSB/DG/NCD/HLI/19-20 | 12/06/2020 | 11/06/2023 | Valid |
7 | KINAZI CASSAVA PLANT LTD | 0725889930, Ruhango District | Category CIV:Reception of Cassava tubers, processing of cassava tubers into cassava flour including dispatch. of product. It also includes the processes which have impact on food safety. | 04/RSB/DG/NCD/HLI/20-21 | 22/01/2021 | 21/01/2024 | Valid |
8 | IZERE SERVICES AND TRADING | Muhima sector, Nyarugenge District, Kigali, 0788308300 | Category CII: Reception of fresh produce (assorted fruits and vegetables, root and tubers), followed by grading, sorting, weighing, stacking of crates of fresh produce in vehicle and cold distribution to customers. It also includes the processes which have impact on food safety. | 09/RSB/DG/NCD/HLI/21-22 | 02/02/2022 | 21/01/2025 | Valid |
9 | RUGARI MEAT PROCESSING Ltd | Gako Abattoir Mayange Sector Bugesera District Eastern province 250788306916 | Category CI: Reception of live cattle, processing, including dispatch of final products. It also includes the processes which have impact on food safety. | 13/RSB/DG/NCD/HLI/18-19 | 29/03/2019 | 28/03/2022 | Valid |
10 | NYANZA MILK INDUSTRY Ltd | Nyanza District Southern province,0788754842, PO BOX:50 Nyanza | Reception of raw milk , processing and dispatch of final products. Category CI: Packaged fermented ( cultured) milk,strawberry Yoghurt and Mixed fruit yoghurt. It also includes the processes which have impact on food safety. | 14/RSB/DG/NCD/HLI/HACCP/18-19 | 15/05/2019 | 14/05/2022 | Valid |
11 | JIBU CORPORATE (RWA) LTD.- MUHIMA | I Kana village,kabasengerezi cell, Muhima sector, Nyarugenge district, city | Category CIV:Reception of raw water, storage, processing, bottling, sales and marketing of drinking water including dispatch. The HACCP includes the processes which have impact on food safety such as prerequisite programs and quality control. It also includes the processes which have impact on food safety. | 01/RSB/DG/NCD/HLI/ 19-20 | 21/08/2019 | 20/08/2022 | Valid |
12 | TUZAMURANE COOPERATIVE | Gahara Sector, Kirehe District, Eastern province | Category CII:Production of both fresh pineapples and dried pineapple from pineapple farming activities including dispatch. It also includes the processes which have impact on food safety. | 04/RSB/DG/NCD/HLI/ 19-20 | 27/02/2020 | 26/02/2023 | Valid |
13 | SGG GENERAL TRADING & SERVICES LTD | Kacyiru sector, Gasabo District and Kigali City. | Category CII:Reception of fresh produce(assorted fruits and vegetables) followed by sorting, weighing, trimming, washing, draining, stacking in plastic crates, cold storage, stacking of crates of fresh produce in vehicle and finally cold distribution. It also includes the processes which have impact on food safety. | 05/RSB/DG/NCD/HLI/ 19-20 | 25/03/2020 | 24/03/2023 | Valid |
14 | ABUSOL LTD | Mayange sector,Bugesera District and Eastern province. | Category CI:Operational processes related to the production of eggs for human consumption right from the sourcing and placing chicks to the storing up to the dispatch of eggs. It also applies to all processes related to the production of animal feeds including the purchase and reception of raw materials(cereals, vitamins and concentrates),temporary storage of raw materials, milling, mixing, packaging and labelling and storage of finished products including dispatch. It also includes the processes which have impact on food safety. | 02/RSB/DG/NCD/HLI/20-21 | 27/08/2020 | 26/08/2023 | Valid |
15 | RWANDA NUT COMPANY LTD | Rusororo Sector, Gasabo District , Kigali City | From reception of raw materials, processing ,packaging and dispatch of end products; Category (CII): Production of raw macadamia kernel, dry roasted macadamia with or without salt and macadamia honey crunch. It also includes the processes which have impact on food safety. | 02/RSB/DG/HLI/19-20 | 11/12/2019 | 10/12/2022 | Valid |
16 | BURANGA GENERAL BUSINESS Ltd | 250788532952, Gikondo Sector, Marembo III Village, Kanserege Cell, Kicukiro | Category CIV: Production of Honey From raw materials reception, storage, warming, filtration, packaging and labelling including dispatch. of .finished products. It also includes the processes which have impact on food safety. | 05/RSB/DG/NCD/HLI/20-21 | 22/01/2021 | 21/01/2024 | Valid |
17 | NYAGATARE RICE COMPANY LTD | 0788783777,nyagatarice@gmail.com, Karangazi Sector, Ryabega Village,Mbare Ce | Category CIV:Production of Milled Rice. From receiption of Paddy rice, processing (pre-cleaning, hulling,paddy separation,destoning, whitening,polishing,ready rice,packaging) weighing including dispatch of end product. It also includes the processes which have impact on food safety. | 07/RSB/DG/NCD/HLI/20-21 | 09/06/2021 | 08/06/2024 | Valid |
18 | MASAKA CREAMERY LTD | Plot G5 Free trade zone, Masoro, Gasabo District, City of Kigali. | Category CI: Reception of Raw Milk and other ingredients, processing and packaging of fresh cream, butter, fermented milk, natural yoghurt, vanilla and strawberry yoghurt including dispatch . It also includes the processes which have impact on food safety | 01/RSB/DG/NCD/HLI/21-22 | 07/07/2021 | 06/07/2024 | Valid |
19 | RWASHOSCCO Ltd | Mulindi Sector, Kicukiro District and City of Kigali | Category CIV:Reception of green coffee,storage of green coffee,roasting,grinding,cooling,packaging and labelling ,storage of roasted coffee beans and roasted ground coffee(Angelique's finest coffee and Maraba coffee including dispatch) | 02/RSB/DG/NCD/HLI/21-22 | 21/07/2021 | 20/07/2024 | Valid |
20 | SKOL BREWERY LTD | Nzove Cell, Kanyinya Sector, Nyarugenge District, City of Kigali | Category CIV: Production of alcoholic beverages (Skol malt, Skol Lager, Skol Lager can, Skol Gatanu, Virunga Gold, Virunga mist) and non-alcoholic beverages (Skol Panache), Virunga mineral water, Virunga sparkling water from purchasing of raw materials, receiving raw materials, other ingredients and packaging materials, storage including dispatch. | 03/RSB/DG/NCD/HLI/21-22 | 18/08/2021 | 17/08/2024 | Valid |
21 | RWANDA FARMERS COFFEE COMPANY Ltd | City of Kigali, MAGERWA Street /KK 6 AV, Rwanda | Reception of green coffee beans, roasting, cooling, grinding, packaging, labelling, storage, including distribution | 05/RSB/DG/NCD/HLI/21-22 | 22/09/2021 | 21/09/2024 | Valid |
22 | KAYITANA FARM RWANDA Ltd | Gakenke Sector, Gakenke District, Northern Province | Category CI: Reception of live animals (cows, goats and sheep), slaughtering of animals (cows, goats and sheep)/stunning/bleeding, Processing (dressing/head and hoof removal, Skinning, evisceration, carcass halving and weighing, washing, chilling of cows, goats and sheep meat) including dispatch of final meat products (cows, goats and sheep) | 06/RSB/DG/NCD/HLI/21-22 | 15/12/2021 | 14/12/2024 | Valid |
23 | AUX DELICES HONEY Ltd | Muhima Sector, Nyarugenge District, City of Kigali | Category CIV: Reception of raw honey and packaging materials, storage of raw honey and packaging materials, warming of raw honey, filtration of honey, maturation of honey, packaging of honey, labelling of honey and storage of finished honey including dispatch. | 07/RSB/DG/NCD/HLI/21-22 | 15/12/2021 | 14/12/2024 | Valid |
24 | GGGs GENERAL SUPPLY Ltd | Nyarugunga Sector, Kicukiro District, City of Kigali | Category CII: Reception of fresh produce (assorted fruits, vegetables, roots and tubers), grading, sorting, washing, weighing, stacking in plastic crates, cold storage, stacking of crates of fresh produce in vehicle and including dispatch. | 08/RSB/DG/NCD/HLI/21-22 | 30/12/2021 | 29/12/2024 | Valid |
25 | BRIOCHE LTD | 0728999349 KSEZ / Gasabo Disrict | Category CIII:Production of Frozen Bread and Pastries from reception of raw materials, processing and frozen storage including dispatch. It also includes the processes which have impact on food safety. | 15/RSB/DG/NCD/HLI/ 18-19 | 28/06/2019 | 21/07/2022 | Valid |
26 | NAEB PACKHOUSE | PO Box 104 Kigali,City of Kigali, Gikondo-MAGERWA , Rwanda | Category CII: Reception of fresh produce (assorted fruits, vegetables) followed by sorting, weighing, washing,draining, stacking in plastic crates, cold storage, stacking of crates of fresh produce in cold tracks and including dispatch. | 09/RSB/DG/NCD/HLI/21-22 | 12/01/2022 | 01/08/2024 | Valid |
HACCP Certified directory updated on 21/03/2022
INTEGRATED MANAGEMENT SYSTEMS
NO | COMPANY | ADDRESS | SCOPE | LICENSE NO | SYSTEMS | ISSUED | EXPIRY | STATUS |
---|---|---|---|---|---|---|---|---|
1 | SOCIETE PETROLIERE (SP) Ltd | City of Kigali, Nyarugenge District, Nyarugenge Sector, KN4 Av 63 Street, Cogebank building 7th floor | Reception, storage, handling and selling of Premium Motor Spirit (PMS), Automotive Gas Oil (AGO), JET A 1, and Liquefied Petroleum Gas (LPG) products as well as selling of lubricant oils. | 01/RSB/DG/NCD/ILI/21-22 | 21/01/2022 | 20/01/2025 | Valid | |
2 | TRUST ENGINEERING SOLUTIONS Ltd | City of Kigali, Gasabo District, Kimironko Sector | The services of the base transceiver stations or BTS sites, including construction of sites as well as their operations and maintenance. | 01/RSB/DG/NCD/ILI/19-20 | 26/02/2020 | 25/02/2023 | Valid |
Integrated MS directory updated on 21/03/2022
EMS CERTIFIED COMPANIES
RS ISO 14001:2015 Environmental Management System — Requirements (EMS)
NO | COMPANY | ADDRESS | SCOPE | LICENSE NO | ISSUED | EXPIRY | STATUS |
---|---|---|---|---|---|---|---|
1 | ENTREPRISE GENERALE DES CONSTRUCTIONS LTD | City of Kigali, Remera Sector, Gasabo District, Boulevard de l Umuganda, Remera II | The provision of construction works in construction of buildings, drinking water supply systems, power transmission lines, roads, bridge and irrigation systems for marshland and hillside. | 01/RSB/DG/NCD/ELI/19-20 | 27/02/2020 | 25/02/2023 | Valid |
2 | NGALI ENERGY LTD | Head Office:City of Kigali, Gasabo District, Kimihurura Sector,Bodifa Mercy House, KG 624 ST.
Power Plant (Rukarara I): Bugarama Cell, Kibirizi Sector, Nyamagabe District, Southern Province |
Generation and Supply of electricity to the National Grid | 01/RSB/DG/NCD/ELI/21-22 | 2/2/2022 | 1/2/2025 | Valid |
EMS Certified directory updated on 21/03/20222
OHSMS CERTIFIED COMPANIES
RS ISO 45001:2018:Occupational Health and Safety Management System — Requirements (OHSMS)
NO | COMPANY | ADDRESS | SCOPE | LICENSE NO | ISSUED | EXPIRY | STATUS |
---|---|---|---|---|---|---|---|
1 | NGALI ENERGY LTD | Head Office:City of Kigali, Gasabo District, Kimihurura Sector,Bodifa Mercy House, KG 624 ST. Power Plant (Rukarara I): Bugarama Cell, Kibirizi Sector, Nyamagabe District, Southern Province |
Generation and Supply of electricity to the National Grid. | 01/RSB/DG/NCD/OHSLI/21-22 | 2/2/2022 | 1/2/2025 | Valid |